Call Us: 1-877-826-6666
We understand that you have specific needs and preferences. One tub won’t suit everyone. So each one of our walk-in tubs was designed with a different user in mind.
Some people are best suited to a smaller tub, while others will do best in a larger one.
Some need or want a tall, upright bathtub — others can have the ability to stretch their legs in a long tub.
Some people have small bathrooms where only an inward-swinging door will fit, while other people may have plenty of room for a more accessible, outward-swinging door.
With seven models to choose from, we wanted to make your decision a little easier by putting all our walk-in tubs side-by-side. Now you can quickly compare features to decide which tub is best for you!
The Fairmount | The Panama | The Grandeur | The Oasis | The Rio | The Zen | The So-Lo | |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Specifications | |||||||
Width | 29 ¾” W | 29” W | 35” W | 29” W | 26″ W | 29” W | 31” W |
Height | 37 ½” H | 37” H | 37” H | 39” H | 37″ H | 43” H | 21 ½” H |
Length | 51 ¼” L | 51” L | 53” L | 60” L | 51″ L | 43” L | 59 ½” L |
Weight | 210 lbs | 210 lbs | 220 lbs | 233 lbs | 210 lbs | 210 lbs | 150 lbs |
Operating capacity | 55-60 gallons | 55-60 gallons | 110 gallons | 70-76 gallons | 45-50 gallons | 55-60 gallons | 30 gallons |
Price starting from | $4,305 | $6,613 | $7,655 | $7,655 | $6,295 | $5,995 | $2,422 |
Features | |||||||
Drain | 2″ quick drain | 2″ quick drain | Dual 2″ quick drains | 2″ quick drain | 2″ quick drain | 2″ quick drain | 1 ½” drain |
Easy reach drain controls with failsafe chain | ✓ | ✓ | ✓ | ✓ | |||
Seat height | 17” ADA-compliant | 17” ADA-compliant | 17” ADA-compliant | ||||
Seat width | 20″ | 20″ | 30″ | 21″ | 22″ | 17″ | 22″ |
Door width | 18 ½” | 33 ¾” | 33 ¾” | 33 ¾” | 24 ½” | 33 ¾” | 15 ½” |
Door materials | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | high density polyethylene |
Door opening clearance height | 20 ½” | 20 ½” | 20 ½” | 23 ½” | |||
Inward door | ✓ | ✓ | |||||
Outward door | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Acrylic shell | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
High-flow faucets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Shower wand | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Grab bars | 2 | 3 | 3 | 1 | 2 | 2 | 1 |
Slip-resistant floor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Moen Posi faucet/drain kit | ✓ | ||||||
Safety seat | ✓ | ||||||
Options | |||||||
Choose left or right drain | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Air jet system | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Water jet system | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ozonator | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Aromatherapy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chromatherapy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Heated seat back | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Shower Door | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Compliance Certifications | |||||||
cETL – Intertek | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
cUPC / USPC – IAPMO | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ANSI Z 124.1.2 – for Plastic Bathtubs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ASME A112.19.7 – Whirlpool Appliances | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ASME A112.19.15 – for Walk in Bathtubs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CSA B45.5 – Canadian Plumbing Fixtures | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
The Fairmount | The Panama | The Grandeur | The Oasis | The Rio | The Zen | The So-Lo | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Specifications | |||||||
Width | 29 ¾” W | 29” W | 35” W | 29” W | 26″ W | 29” W | 31” W |
Height | 37 ½” H | 37” H | 37” H | 39” H | 37″ H | 43” H | 21.5” H |
Length | 51 ¼” L | 51” L | 53” L | 60” L | 51″ L | 43” L | 59.5” L |
Weight | 210 lbs | 210 lbs | 220 lbs | 233 lbs | 210 | 210 lbs | 150 lbs |
Operating capacity | 55-60 gallons | 55-60 gallons | 110 gallons | 70-76 gallons | 45-50 Gallons | 55-60 Gallons | 30 gallons |
Price starting from | $4,305.00 | $6,613.00 | $7,655.00 | $7,655.00 | $6,295.00 | $5,995.00 | $2,422.00 |
Features | |||||||
Drain | 2″ quick drain | 2″ quick drain | Two 2″ quick drains | 2″ quick drain | 2″ quick drain | 2″ quick drain | 1 ½” |
Easy reach drain controls with failsafe chain | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
Seat height | 17” ADA-compliant | 17” ADA-compliant | 17” ADA-compliant | ||||
Seat width | 20 | 20 | 30” | 21 | 22 | 17 | 22 |
Door width | 18 ½” | 33 ¾” | 33 ¾” | 33 ¾” | 24 1/2″ | 33 3/4″ | 15 ½” |
Door materials | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | high density polyethylene |
Door opening clearance height | N/A | 20 ½” | 20 ½” | 20 ½” | N/A | 23 1/2″ | N/A |
Inward door | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
Outward door | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
Acrylic shell | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
High-flow faucets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
Shower wand | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
Grab bars | 2 | 3 | 3 | 1 | 2 | 2 | 1 |
Slip-resistant floor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Moen Posi Faucet/Drain Kit | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
Safety Seat | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
Options | |||||||
Left or right-hand drain | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Air jet system | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Water jet system | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
Ozonator | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
Aromatherapy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chromatherapy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Heated seat back | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Shower Door | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
Compliance Certification | |||||||
cETL – Intertek | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
cUPC / USPC – IAPMO | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ANSI Z 124.1.2 – for Plastic Bathtubs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ASME A112.19.7 – Whirlpool Appliances | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ASME A112.19.15 – for Walk in Bathtubs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CSA B45.5 – Canadian Plumbing Fixtures | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CSA CERTIFIED
If you have questions about any of these details, feel free to call Rory at 1-877-826-6666 or email him at [email protected].
The Panama is the first tub with our innovative outward-swinging door, which makes it easier to get into and out of the bath. Plus, it has a wider door opening than other models which also helps accessibility.
In addition to all of our included standard features, it can also be equipped with any of our options.
Similar to the Panama, the Grandeur also has a wide door opening but it’s larger, overall. This model is our widest walk-in bathtub at 35”-wide compared to the Panama’s 29”. Also known as our bariatric tub, it was designed for larger individuals or anyone who just wants a bit more room.
It has all our standard features and can have with any of our options as well.
The Rio is great for small bathrooms with it’s 26″-wide design. It has a smaller footprint than other models and can fit through narrow doorways. Unlike other compact models, it has an outward-swinging door to make entry and exit as easy as possible.
It comes equipped with all our standard features, and can also have any of our options added on.
All regular add-ons are available for this model and it comes with all our standard features.
The So-Lo is an economical, standard bathtub with a door that allows the user to walk in, without having to step over the side. It’s the most familiar looking tub when compared to traditional bathtubs.
It has less features and options than other models, but fits in more budgets and still solves the issue of having to step over a tall tub edge, making bathing safer for anyone with mobility issues.
The Fairmount | The Panama | The Grandeur | The Oasis | The Rio | The Zen | |
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Specifications | ||||||
Width | 29 ¾” W | 29” W | 35” W | 29” W | 26″ W | 29” W |
Height | 37 ½” H | 37” H | 37” H | 39” H | 37″ H | 43” H |
Length | 51 ¼” L | 51” L | 53” L | 60” L | 51″ L | 43” L |
Weight | 210 lbs | 210 lbs | 220 lbs | 233 lbs | 210 lbs | 210 lbs |
Operating capacity | 55-60 gallons | 55-60 gallons | 110 gallons | 70-76 gallons | 45-50 gallons | 55-60 gallons |
Price starting from | $4,305 | $6,613 | $7,655 | $7,655 | $6,295 | $5,995 |
Features | ||||||
Drain | 2″ quick drain | 2″ quick drain | Dual 2″ quick drains | 2″ quick drain | 2″ quick drain | 2″ quick drain |
Easy reach drain controls with failsafe chain | ✓ | ✓ | ✓ | ✓ | ||
Seat height | 17” ADA-compliant | 17” ADA-compliant | 17” ADA-compliant | |||
Seat width | 20″ | 20″ | 30″ | 21″ | 22″ | 17″ |
Door width | 18 ½” | 33 ¾” | 33 ¾” | 33 ¾” | 24 ½” | 33 ¾” |
Door materials | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Door opening clearance height | 20 ½” | 20 ½” | 20 ½” | 23 ½” | ||
Inward door | ✓ | |||||
Outward door | ✓ | ✓ | ✓ | ✓ | ✓ | |
Acrylic shell | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
High-flow faucets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Shower wand | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Grab bars | 2 | 3 | 3 | 1 | 2 | 2 |
Slip-resistant floor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Moen Posi faucet/drain kit | ||||||
Safety seat | ||||||
Options | ||||||
Choose left or right drain | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Air jet system | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Water jet system | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ozonator | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Aromatherapy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chromatherapy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Heated seat back | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Shower Door | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Compliance Certifications | ||||||
cETL – Intertek | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
cUPC / USPC – IAPMO | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ANSI Z 124.1.2 – for Plastic Bathtubs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ASME A112.19.7 – Whirlpool Appliances | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ASME A112.19.15 – for Walk in Bathtubs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CSA B45.5 – Canadian Plumbing Fixtures | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
© All rights reserved